diff --git a/Foto/DSC_0003.JPG b/Foto/DSC_0003.JPG
new file mode 100644
index 0000000..ab196cc
Binary files /dev/null and b/Foto/DSC_0003.JPG differ
diff --git a/Foto/DSC_0004.JPG b/Foto/DSC_0004.JPG
new file mode 100644
index 0000000..5ef5ae4
Binary files /dev/null and b/Foto/DSC_0004.JPG differ
diff --git a/Foto/DSC_0005.JPG b/Foto/DSC_0005.JPG
new file mode 100644
index 0000000..8dfe38b
Binary files /dev/null and b/Foto/DSC_0005.JPG differ
diff --git a/Foto/DSC_0006.JPG b/Foto/DSC_0006.JPG
new file mode 100644
index 0000000..b61ea37
Binary files /dev/null and b/Foto/DSC_0006.JPG differ
diff --git a/Foto/DSC_0007.JPG b/Foto/DSC_0007.JPG
new file mode 100644
index 0000000..cec15f0
Binary files /dev/null and b/Foto/DSC_0007.JPG differ
diff --git a/Foto/DSC_0008.JPG b/Foto/DSC_0008.JPG
new file mode 100644
index 0000000..e2a93e1
Binary files /dev/null and b/Foto/DSC_0008.JPG differ
diff --git a/Foto/DSC_0015.JPG b/Foto/DSC_0015.JPG
new file mode 100644
index 0000000..482b30e
Binary files /dev/null and b/Foto/DSC_0015.JPG differ
diff --git a/Foto/DSC_0016.JPG b/Foto/DSC_0016.JPG
new file mode 100644
index 0000000..648522d
Binary files /dev/null and b/Foto/DSC_0016.JPG differ
diff --git a/Foto/DSC_0018.JPG b/Foto/DSC_0018.JPG
new file mode 100644
index 0000000..057cd9f
Binary files /dev/null and b/Foto/DSC_0018.JPG differ
diff --git a/Foto/DSC_0019.JPG b/Foto/DSC_0019.JPG
new file mode 100644
index 0000000..f0fd990
Binary files /dev/null and b/Foto/DSC_0019.JPG differ
diff --git a/SVG/export/stone.ai b/SVG/export/stone.ai
new file mode 100644
index 0000000..8a03447
--- /dev/null
+++ b/SVG/export/stone.ai
@@ -0,0 +1,5526 @@
+%!PS-Adobe-3.0 EPSF
+%%Creator: Adobe Illustrator exported by sK1
+%%BoundingBox: 42 40 2772 2509
+%%HiResBoundingBox: 42.7 40.1102 2771.81 2508.95
+%AI5_FileFormat 3
+%%EndComments
+%%BeginProlog
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+1 XR
+%AI5_BeginLayer
+1 1 1 1 0 0 -1 49 80 161 Lb
+(New Layer) Ln
+u
+0.620000 0.580000 0.435000 0.996000 k
+*u
+1719 2506.6 m
+1711.5 2504 1706.8 2501.3 1689.9 2489.9 C
+1675.5 2480.3 1667.1 2476.2 1654 2472.5 C
+1642.8 2469.3 1634 2465.5 1625.6 2460.1 C
+1617.7 2455.2 1614.8 2454.3 1601 2453 C
+1573.5 2450.4 1525.9 2438.5 1506 2429.4 C
+1501.9 2427.5 1493.7 2422.8 1487.8 2418.9 C
+1465.2 2404.2 1445.4 2398.1 1410.5 2395.1 C
+1399.5 2394.2 1396.8 2393.5 1378 2387 C
+1351.2 2377.6 1339.9 2372.2 1327 2362.5 C
+1307.5 2347.8 1300.4 2339.7 1286.5 2316.5 C
+1278.1 2302.3 1275.3 2298.6 1264 2286.4 C
+1259.6 2281.6 1253.9 2273.8 1250.1 2267.4 C
+1241.5 2252.9 1239.8 2250.7 1231.5 2244.2 C
+1227.7 2241.2 1215.7 2229.9 1205 2219.1 C
+1194.3 2208.3 1183.3 2198 1180.5 2196.2 C
+1177.8 2194.4 1172.4 2192 1168.5 2190.9 C
+1129.1 2179.6 1109.9 2170 1089.5 2151.1 C
+1076.2 2138.8 1071.6 2135.9 1053.3 2128.3 C
+1034.9 2120.7 1020.7 2113.7 1010.7 2107.4 C
+1001.6 2101.5 960 2060.5 955.2 2052.7 C
+953.4 2049.7 949.9 2041.7 947.5 2035 C
+941.2 2017.1 936.1 2010.2 908.3 1981.7 C
+891.6 1964.7 884 1956.1 881.6 1951.7 C
+875.5 1940.9 870.4 1937 843.3 1922.7 C
+834.5 1918.1 825 1912.7 822.3 1910.9 C
+819.7 1909.1 810.3 1900.4 801.5 1891.5 C
+792.7 1882.6 779.9 1870.9 773 1865.5 C
+756.1 1852.1 752.4 1847.9 744.9 1834.4 C
+733.1 1812.9 722.7 1802.4 699.4 1787.9 C
+692.8 1783.9 682.6 1777.5 676.5 1773.7 C
+670.5 1769.8 657 1762.3 646.6 1756.8 C
+621.5 1743.6 617.5 1740.7 607.9 1729.2 C
+592.1 1710.1 588 1701.1 586 1681 C
+583.8 1658.2 583.1 1656.7 569.4 1646.4 C
+560.5 1639.7 556.1 1633.3 545.6 1612 C
+539.9 1600.3 535.7 1593.3 528.3 1583.5 C
+516.8 1568.3 513.1 1561 509.1 1546.3 C
+507.5 1540.3 505.7 1534.3 505.2 1532.9 C
+502.8 1526.6 496.8 1521.8 477 1510.1 C
+471.2 1506.6 465 1502.7 463.2 1501.4 C
+456.9 1496.6 436 1471.9 428.6 1460.5 C
+420.4 1447.9 407.4 1433.7 397.1 1426 C
+392.6 1422.6 388.1 1420.4 382.1 1418.5 C
+377.4 1417 371.6 1414.4 369.2 1412.8 C
+363.7 1409 354.5 1397.5 342.1 1378.9 C
+330.4 1361.3 323.5 1348.1 318.6 1334 C
+314.6 1322.5 313.6 1321.1 300.9 1306.5 C
+292.5 1297 289.1 1292.8 270.6 1269.2 C
+264.9 1261.9 259.4 1256.4 250.8 1249.4 C
+233.2 1235 230.1 1230.7 225.6 1213.5 C
+221.5 1198 218.4 1192.3 208 1181.5 C
+198.7 1171.6 177.2 1143.8 172 1134.7 C
+168.1 1127.9 164.2 1117 156.8 1092.5 C
+153.5 1081.5 149.5 1069.3 147.9 1065.3 C
+146.4 1061.4 143.3 1052.1 141.1 1044.8 C
+135.2 1025 130.6 1013.8 123.6 1001.5 C
+111.4 980.3 107.9 971.4 106 957 C
+104.1 942 102.7 938.6 95.2 930.6 C
+91.5 926.7 86.2 920.4 83.4 916.5 C
+61.3 885.9 60.5 884.4 56.1 866 C
+54.5 859.1 51.4 847.2 49.1 839.5 C
+43.5 819.8 42.7 814.6 42.7 797 C
+42.8 773.2 46.6 752.1 55.6 725.8 C
+60.1 712.6 66.7 697.5 84.3 660.4 C
+92.8 642.4 100.6 623.7 114 589.5 C
+120.3 573.3 124.6 565.3 130.1 559.5 C
+136.2 553.1 142 550.3 160 545.5 C
+187.9 537.9 217.7 527.1 239.6 516.5 C
+258.9 507.2 257 509.4 274.9 475.2 C
+292.7 441.1 301.4 431.6 320.3 425.5 C
+331.2 421.9 336.4 419.1 345.1 412.2 C
+356.1 403.5 371 387.3 390.9 362.6 C
+401.1 350 416.4 332.5 426.7 321.9 C
+452.7 295.1 453.9 293.3 462.7 271.5 C
+469.9 253.6 480.4 236.7 494.8 219.7 C
+503.3 209.8 511.1 203.3 522 197 C
+542.3 185.4 568.9 165.6 586.7 148.9 C
+601.4 135.2 609.2 129.9 634.9 116.5 C
+646.1 110.6 660.8 102.6 667.5 98.4999 C
+680.6 90.5999 690.6 86.5999 719 77.6999 C
+754.7 66.3999 767.4 63.9999 790.6 63.9999 C
+806.3 63.9999 810.1 64.3999 830.7 67.8999 C
+867.5 74.2999 875.6 75.2999 891 75.3999 C
+905.5 75.4999 L
+920.5 70.2999 L
+935.7 65.0999 948 62.0999 964.5 59.7999 C
+975.2 58.3999 1013.7 58.0999 1043.5 59.3999 C
+1061.2 60.0999 1066.3 59.9999 1076 58.5999 C
+1094.2 55.8999 1116.1 51.3999 1137.6 45.8999 C
+1169.2 37.7999 1172.1 37.8999 1203.8 48.0999 C
+1226.8 55.4999 1245.8 60.6999 1262.5 64.1999 C
+1276.4 67.0999 1278.8 67.3999 1294.5 67.0999 C
+1342 66.4999 1340 66.3999 1348.4 68.7999 C
+1360 72.0999 1373.1 77.1999 1396 87.1999 C
+1407.3 92.1999 1420.8 97.7999 1426 99.6999 C
+1436.8 103.6 1442 104.2 1485.5 106 C
+1526.3 107.7 1540.9 109.5 1599.3 120.1 C
+1664.8 131.9 1668.6 132.4 1698 132.4 C
+1723.5 132.5 L
+1730.5 128.7 L
+1764.3 110.6 1793.3 98.9999 1817.5 93.7999 C
+1824.8 92.2999 1831.3 91.6999 1841.5 91.5999 C
+1855.5 91.4999 L
+1874 97.6999 L
+1898.8 105.9 1927 112.1 1960.5 116.6 C
+1975.8 118.7 2031.1 119.5 2057 118.1 C
+2089.8 116.3 2104.8 114.3 2130 108.4 C
+2136.1 107 2142.1 106.6 2161.5 106.7 C
+2186.8 106.7 2198.8 107.7 2239 113 C
+2270.8 117.3 2274.2 118 2309.7 128.1 C
+2327.2 133 2348.3 138.5 2356.5 140.2 C
+2370.6 143.2 2372.9 143.4 2394.5 143.5 C
+2416.7 143.6 2417.8 143.7 2425.4 146.4 C
+2436.9 150.3 2441.9 154.2 2444.1 161 C
+2445.3 164.6 2461.2 195.1 2468.2 207.2 C
+2470.5 211.2 2473.2 214.6 2474.9 215.5 C
+2476.5 216.3 2489 228.4 2502.7 242.5 C
+2527.6 268 L
+2535.8 283.5 L
+2549.7 309.9 2577.5 349.7 2587.7 357.8 C
+2589.8 359.4 2595.3 362.9 2600 365.4 C
+2610.4 371.2 2613.2 373.8 2622.7 386.5 C
+2626.8 392 2632 398.2 2634.3 400.3 C
+2644.7 409.7 2652.1 415.1 2658.6 418 C
+2666.4 421.5 2671.2 425.6 2674.3 431.5 C
+2676.7 436.1 2677 442.7 2675.6 460.5 C
+2674.6 473.3 2675.7 481.6 2680.1 495.5 C
+2684.7 509.9 2687.9 514.4 2698.9 521.7 C
+2709 528.4 2714.4 533.1 2716.5 537.1 C
+2717.3 538.5 2718.6 543.9 2719.5 549 C
+2722.4 565.8 2731.7 591.4 2739.5 604.5 C
+2751.2 623.8 2752.4 628.6 2752.3 653.5 C
+2752.3 675.3 2751 682.2 2744.2 695.5 C
+2740.3 703.3 L
+2746 717.9 L
+2759.9 753.2 2762.5 764.9 2762.5 790.5 C
+2762.4 809 2762.3 810 2758.5 826.5 C
+2755.7 838.9 2754.6 845.8 2754.6 852 C
+2754.5 860.3 2754.6 860.8 2758.7 867.5 C
+2769 884.7 2772.5 910.5 2771.7 962.1 C
+2771.2 996.1 2770.8 999.1 2763.9 1017.5 C
+2759.8 1028.5 L
+2761 1059 L
+2762.4 1094.9 2762 1100.3 2755.4 1134.5 C
+2747.2 1176.9 2743.4 1216 2744.4 1248 C
+2745.4 1279.6 2747 1307.6 2748.1 1315.4 C
+2749.8 1327.7 2749.3 1338.5 2746.6 1349 C
+2744.4 1357 2744 1360.7 2744 1373 C
+2744 1389.6 2743.3 1392.9 2738.4 1400.2 C
+2733.2 1407.9 2733.5 1407 2728.6 1427.6 C
+2724.2 1445.7 2724 1447.8 2723 1468.5 C
+2722.4 1480.5 2721.3 1497.2 2720.5 1505.4 C
+2718.4 1528 2716.7 1559.1 2717.3 1566.2 C
+2717.6 1569.7 2718.8 1575.8 2719.9 1579.9 C
+2722.8 1590 2724.3 1606.2 2724.4 1627.5 C
+2724.5 1647.3 2724.1 1649 2716 1666.2 C
+2713.1 1672.3 2712.8 1674 2711.9 1688.7 C
+2711.4 1697.4 2710.8 1705.9 2710.5 1707.5 C
+2710.2 1709.2 2709.6 1719.1 2709.1 1729.5 C
+2708.1 1752.3 2707.5 1754.6 2695.5 1779.9 C
+2690.9 1789.6 2685.3 1802.9 2683 1809.5 C
+2675.8 1829.9 2669.4 1841.1 2653.4 1861.6 C
+2641.5 1876.7 2625.5 1907 2616.9 1930.5 C
+2613.5 1939.9 2608.6 1952.5 2606 1958.6 C
+2601.9 1968.2 2600.7 1972.5 2598 1988.1 C
+2594.4 2008.9 2590.6 2021.6 2585.3 2030.4 C
+2582.9 2034.5 2573.1 2045.2 2556 2062.5 C
+2541.9 2076.8 2528.4 2090.9 2526.1 2093.9 C
+2521.9 2099.3 L
+2524.8 2102.4 L
+2528.9 2106.7 2529.8 2108.9 2529.3 2113 C
+2527.9 2122.6 2517 2126.9 2467.2 2138 C
+2443.1 2143.4 2437.6 2145.5 2428.6 2153.2 C
+2425 2156.3 2422.8 2159.4 2420 2165.4 C
+2414.3 2177.7 2412.5 2178.9 2391.6 2184 C
+2384.6 2185.7 2368.5 2190.5 2355.9 2194.6 C
+2343.2 2198.7 2330.3 2202.3 2327.2 2202.6 C
+2323.9 2203 2317 2202.5 2310.8 2201.6 C
+2294.4 2199.2 2293.3 2199.5 2256.4 2217.3 C
+2242.1 2224.2 2218.4 2234.6 2203.5 2240.5 C
+2156.8 2258.9 2137.8 2267.7 2107 2284.7 C
+2084.8 2297.1 2072.3 2305.8 2063 2315.6 C
+2049.8 2329.6 2045.4 2335.9 2025.4 2369.8 C
+2019.6 2379.7 2015.9 2384.7 2011.3 2389 C
+2000.4 2399.3 1965.6 2419.3 1951 2423.8 C
+1947.4 2424.9 1937.5 2427 1929 2428.4 C
+1902.5 2433 1897.4 2434.5 1885.7 2441 C
+1864.8 2452.6 1850.8 2462.2 1840.6 2471.8 C
+1829 2482.8 1824.1 2485.8 1810 2490.5 C
+1804.2 2492.4 1797.7 2495.1 1795.5 2496.5 C
+1786.1 2502.3 1781.6 2503.9 1771.2 2505 C
+1765.6 2505.6 1757 2506.8 1752.2 2507.5 C
+1738.8 2509.7 1726.8 2509.4 1719 2506.6 C
+f
+1748.5 2492.6 m
+1753.5 2491.8 1762 2490.6 1767.5 2490 C
+1776.4 2489 1778.3 2488.4 1784.2 2484.8 C
+1787.9 2482.6 1795.9 2479.1 1802 2476.9 C
+1817.4 2471.5 1819.9 2470 1829.2 2460.9 C
+1833.9 2456.2 1842.6 2449.4 1849.4 2444.9 C
+1861.3 2437.1 L
+1855.9 2437.6 L
+1841.7 2439 1829.6 2443.7 1823.6 2449.9 C
+1820.7 2453 L
+1810.8 2447.8 L
+1804.3 2444.4 1801.1 2442.2 1801.4 2441.3 C
+1803.4 2436.3 1805.2 2421.5 1804.7 2414.4 C
+1804.2 2405.8 1802.4 2400.9 1798.7 2398.6 C
+1789.7 2392.7 1762.5 2392.4 1750.6 2398.1 C
+1746.4 2400.1 1745.2 2400.4 1746.3 2399.3 C
+1746.7 2399 1743.4 2396.3 1739.1 2393.4 C
+1734.7 2390.5 1730.9 2387.6 1730.5 2387 C
+1729.5 2385.4 1733.7 2381.2 1738.7 2378.6 C
+1742.9 2376.5 L
+1736.3 2373.1 L
+1729.7 2369.6 L
+1727.6 2372.1 L
+1723.8 2376.6 1720 2378.3 1712.5 2378.8 C
+1700.7 2379.5 1689.7 2374.9 1672 2361.6 C
+1653.1 2347.5 1638.1 2330.2 1629.1 2312.2 C
+1621.7 2297.4 1616.4 2276.6 1615.8 2259.5 C
+1615.5 2251.5 L
+1621.5 2251.2 L
+1624.8 2251 1629.8 2251.1 1632.6 2251.5 C
+1637.7 2252.1 L
+1638.3 2261.3 L
+1639.5 2279.7 1647.1 2301 1657.7 2315.9 C
+1669.4 2332.2 1694.9 2352.6 1708.8 2356.5 C
+1711.4 2357.2 1711.5 2358.2 1707.9 2343.5 C
+1705.3 2332.7 1694.4 2299.6 1685.5 2275.9 C
+1682 2266.4 1679.2 2258.4 1679.4 2258.2 C
+1680.5 2257.2 1700.1 2250.3 1700.4 2250.8 C
+1702.6 2254.4 1724.6 2318.6 1728.5 2332.7 C
+1730 2338 1731.1 2339.7 1736.4 2344.8 C
+1742.6 2350.7 1751.2 2356 1754.9 2356 C
+1759.2 2356 1758.4 2341.9 1752.3 2310 C
+1750.4 2299.8 1747.9 2286.8 1746.8 2281 C
+1745 2271.2 1743.8 2247.9 1745.1 2246.6 C
+1745.4 2246.3 1750.2 2247.3 1755.8 2248.9 C
+1761.4 2250.4 1766.1 2251.6 1766.3 2251.3 C
+1766.5 2251.1 1766.8 2254.2 1766.8 2258.1 C
+1767 2266 1767.1 2267.1 1773.5 2300.5 C
+1781.1 2340.4 1781.8 2355.8 1776.8 2365.9 C
+1774.4 2370.8 L
+1782.4 2371.5 L
+1812.3 2374.1 1825.4 2385.8 1826.8 2411.3 C
+1827.1 2417.9 1827.6 2420.9 1828.4 2420.6 C
+1829 2420.3 1831.4 2419.6 1833.8 2418.9 C
+1836.1 2418.3 1838 2417.3 1838 2416.6 C
+1838 2416 1836.1 2411.1 1833.8 2405.7 C
+1831.6 2400.4 1829.9 2395.8 1830.1 2395.7 C
+1831 2395 1850.3 2387 1850.5 2387.2 C
+1850.6 2387.4 1854.9 2397.4 1860 2409.5 C
+1865.1 2421.6 1869.4 2431.6 1869.5 2431.8 C
+1869.6 2431.9 1873.7 2429.7 1878.6 2427 C
+1888.7 2421.3 1895.6 2419 1912 2415.9 C
+1948 2409.2 1946.6 2409.6 1961.5 2402.1 C
+1977.1 2394.3 1997.8 2381.1 2002.7 2375.9 C
+2004.4 2374 2011 2363.8 2017.2 2353.3 C
+2031.7 2328.6 2039.2 2318.1 2051.1 2305.6 C
+2065.8 2290.2 2080.9 2280.3 2122.5 2258.9 C
+2143.9 2247.9 2158.8 2241.4 2196.7 2226.5 C
+2211.1 2220.8 2229.3 2213.1 2237.3 2209.5 C
+2251.7 2202.9 L
+2245 2196.2 L
+2238.4 2189.6 2228.4 2176.8 2217.9 2161.6 C
+2212.5 2153.8 L
+2211.7 2161.6 L
+2209.6 2182.3 2203.2 2219 2201.4 2220.9 C
+2200.8 2221.5 2180 2215.8 2180 2214.9 C
+2180 2214.5 2181.1 2209.5 2182.4 2203.8 C
+2188.8 2177 2191.2 2143.6 2188 2127 C
+2187.2 2122.9 2186.6 2119.1 2186.5 2118.6 C
+2186.5 2118.1 2190.7 2116.5 2195.8 2115 C
+2200.9 2113.4 2206.3 2111.4 2207.7 2110.4 C
+2209.3 2109.4 2210.5 2109.1 2210.7 2109.7 C
+2210.9 2110.3 2217.7 2120.6 2225.8 2132.6 C
+2242.1 2156.8 2257.5 2177.6 2262.2 2181.5 C
+2264.9 2183.8 2265.1 2184.2 2263.7 2185.3 C
+2262.3 2186.4 2255.6 2200 2256.5 2200 C
+2256.7 2200 2261.8 2197.6 2267.8 2194.7 C
+2273.8 2191.7 2281.6 2188.5 2285.2 2187.6 C
+2291.7 2185.8 L
+2287.3 2178.1 L
+2280.5 2166.2 2266.8 2128.9 2268.6 2127.1 C
+2269.1 2126.5 2289.3 2121 2289.6 2121.3 C
+2289.7 2121.4 2290.4 2123.6 2291.1 2126.2 C
+2292.5 2130.9 L
+2298.5 2128.3 L
+2306.7 2124.8 2324.6 2124 2336.9 2126.5 C
+2365 2132.2 2385 2148 2385 2164.6 C
+2385 2169.7 L
+2390.4 2168.5 L
+2402.6 2165.6 2402.8 2165.5 2406.6 2157.1 C
+2408.5 2152.9 2411.5 2148 2413.3 2146.1 C
+2416.5 2142.7 L
+2412.1 2145.9 L
+2409.7 2147.6 2407.2 2149 2406.5 2149 C
+2405.9 2149 2403.2 2145.8 2400.5 2141.9 C
+2397.8 2137.9 2395.4 2135.2 2395.2 2135.9 C
+2395 2136.5 2394 2137 2393 2137 C
+2390.9 2137 2373.7 2133 2373.1 2132.4 C
+2372.4 2131.7 2384.4 2081 2385.2 2081.2 C
+2385.6 2081.4 2394.7 2093.9 2405.3 2109.1 C
+2423.6 2135.2 2424.8 2136.6 2426.6 2135.2 C
+2431.5 2131.5 2441.8 2127.8 2457 2124.5 C
+2483.1 2118.7 2493.9 2116.1 2502.8 2113.4 C
+2511.1 2110.9 L
+2508.9 2107.9 L
+2507.8 2106.3 2506.6 2103.1 2506.3 2101 C
+2505.2 2093 2512.2 2084 2545 2051.5 C
+2557.2 2039.4 2569 2026.8 2571.1 2023.6 C
+2576.2 2015.8 2579.1 2006.4 2583 1984.5 C
+2585.5 1970 2587 1964.4 2590.7 1955.5 C
+2593.1 1949.5 2597.4 1938.4 2600.1 1931 C
+2608.5 1908.3 2610.7 1903.2 2619.7 1886.5 C
+2632.3 1863.1 2632.1 1863.3 2641.1 1851.9 C
+2656.8 1832 2661.8 1823.1 2669 1802.5 C
+2671.3 1795.9 2676.8 1783 2681.1 1773.8 C
+2693 1749 2693.2 1748.1 2693.6 1730.5 C
+2693.8 1722.3 2694.4 1712.4 2694.9 1708.5 C
+2695.5 1704.7 2696.2 1695.7 2696.5 1688.5 C
+2697.3 1673.2 2698.9 1665.1 2702.9 1657.2 C
+2704.5 1654.1 2706.8 1648.4 2708 1644.5 C
+2709.9 1638.2 2710.1 1636.2 2709.5 1624.5 C
+2708.5 1602.9 2707 1591 2704.3 1581 C
+2702.3 1573.9 2701.6 1569.2 2701.6 1562.5 C
+2701.6 1551.1 2703.6 1520 2705.5 1500.5 C
+2706.3 1492.3 2707.4 1476 2707.9 1464.3 C
+2708.8 1444.8 2709.2 1441.9 2712.9 1426.3 C
+2718.3 1403.8 2719.6 1399.9 2722.5 1395.9 C
+2728.3 1388 2728.9 1385.6 2728.7 1370 C
+2728.6 1357 2728.9 1354.5 2731.4 1345.5 C
+2734.4 1334.7 2734.5 1333.7 2732.1 1308.5 C
+2731.5 1302.5 2730.8 1291.7 2730.4 1284.5 C
+2729.8 1271.6 L
+2727.9 1275.5 L
+2721.6 1288.4 2704.8 1294.5 2683 1291.9 C
+2664.5 1289.7 2648.8 1283 2639.3 1273.3 C
+2628.3 1262.1 2612.8 1235.4 2608 1219.1 C
+2603.7 1204.9 2605.4 1192.4 2612.5 1186.1 C
+2616.5 1182.6 2628.6 1178.5 2639.6 1176.9 C
+2656.7 1174.3 2673.3 1181.4 2690.4 1198.6 C
+2696.9 1205 L
+2704.2 1198.3 L
+2708.2 1194.6 2713.2 1190 2715.2 1188.1 C
+2718.9 1184.7 L
+2724.9 1191.1 L
+2730.8 1197.5 L
+2731.4 1192 L
+2733.8 1169.3 2735.3 1158.5 2737.5 1146.9 C
+2747.2 1095.1 2747 1097.5 2745.7 1057.4 C
+2744.6 1025.3 L
+2747.9 1016.4 L
+2756.2 994.301 2756.4 993.101 2756.4 957.001 C
+2756.5 939.101 2756.1 920.501 2755.6 915.501 C
+2754.8 906.501 L
+2752.9 910.201 L
+2743.8 927.901 2711.4 927.901 2688 910.101 C
+2682.5 906.001 L
+2681.8 910.201 L
+2679.8 923.501 2670.6 931.901 2654 935.601 C
+2649.4 936.701 2646.6 937.801 2646.2 938.901 C
+2644.9 942.601 2640.7 946.901 2635.8 949.601 C
+2631.5 951.901 2629.4 952.401 2624.4 952.301 C
+2616.3 952.201 2612.6 949.801 2601.8 937.301 C
+2597 931.801 2589.8 924.001 2585.8 920.101 C
+2578.5 912.901 L
+2577 927.901 L
+2576.2 936.101 2575.2 943.101 2574.8 943.501 C
+2574.4 943.901 2569.3 943.601 2563.5 942.901 C
+2552.8 941.701 L
+2553.4 937.601 L
+2554.8 928.101 2557 899.901 2557 891.801 C
+2557 884.401 2556.5 882.001 2553.9 875.401 C
+2549.7 864.901 2546.6 854.201 2544.1 841.901 C
+2542.2 832.101 2539.7 813.901 2540.3 813.401 C
+2540.5 813.201 2545.4 812.201 2551.4 811.201 C
+2559.1 809.801 2562.3 809.501 2562.5 810.401 C
+2565.5 818.901 2573.6 850.201 2576.5 864.301 C
+2579.7 880.301 2582 883.801 2601.9 903.901 C
+2608.3 910.301 2616 918.601 2619 922.301 C
+2622 926.101 2624.6 928.601 2624.8 928.001 C
+2625 927.401 2623.3 923.701 2620.9 919.701 C
+2616.8 912.801 2613.4 909.101 2596.4 893.001 C
+2586.9 884.001 2583.2 877.201 2580 862.401 C
+2577.3 849.601 2573.7 837.901 2568.9 825.601 C
+2566.7 820.201 2565 815.601 2565.2 815.501 C
+2566.1 814.601 2583.5 807.001 2584.6 807.001 C
+2587 807.001 2597.4 836.501 2601.4 854.701 C
+2605 870.801 2604.9 870.601 2622.3 886.301 C
+2630.9 894.101 2637.7 902.501 2642 910.801 C
+2643.6 913.801 2644.7 914.901 2645.9 914.601 C
+2646.8 914.301 2649.4 913.601 2651.7 913.001 C
+2655.9 911.901 2660.2 907.901 2659.5 905.701 C
+2656.2 894.801 2653.1 886.201 2644.5 864.001 C
+2638.8 849.401 2633.2 834.301 2632.1 830.401 C
+2630.2 824.401 2623.9 794.801 2624.3 794.301 C
+2624.4 794.201 2629.4 793.301 2635.3 792.301 C
+2642.8 790.901 2646.3 790.701 2646.6 791.401 C
+2646.8 792.001 2647.9 797.601 2649 803.901 C
+2651.5 817.001 2654.2 826.101 2661.3 844.901 C
+2665.7 856.501 2666.5 858.001 2667.3 855.901 C
+2673.8 839.001 2681.8 828.801 2696.9 818.101 C
+2702.2 814.301 2708.9 809.101 2711.7 806.601 C
+2717 801.801 L
+2719.7 803.801 L
+2721.3 804.901 2725 808.301 2728 811.401 C
+2733.4 817.001 L
+2730 820.601 L
+2728.1 822.601 2723.7 826.401 2720.2 829.201 C
+2713.9 834.201 L
+2718.8 839.401 L
+2721.4 842.201 2727.3 849.201 2731.9 854.901 C
+2737.5 861.901 2739.8 864.301 2739.3 862.401 C
+2737.6 856.301 2738.8 845.101 2743.5 822.501 C
+2748.1 800.001 2748.2 799.201 2747.6 786.501 C
+2746.8 766.901 2743.6 754.601 2731.4 723.201 C
+2727.4 713.001 2725 705.301 2725 702.901 C
+2725 700.201 2726.5 696.101 2729.5 690.001 C
+2736.6 675.901 2739 660.501 2737 641.801 C
+2735.9 630.901 2734.3 626.201 2728.8 617.401 C
+2719.4 602.301 2708.7 574.501 2705 555.201 C
+2702.6 542.901 2701.8 541.801 2691.7 535.701 C
+2677.7 527.401 2671.3 519.001 2665.6 501.001 C
+2660.6 485.401 2659.6 477.401 2660.4 459.701 C
+2660.8 451.301 2661.1 443.401 2661.1 442.101 C
+2660.9 437.901 2658.1 435.001 2651.2 431.901 C
+2638.3 426.101 2622 412.001 2611.4 397.301 C
+2602.4 385.001 2599.5 382.401 2588.8 376.801 C
+2577.3 370.901 2568.2 361.501 2553.3 340.501 C
+2536.9 317.401 2531.3 308.401 2522.5 291.701 C
+2515 277.501 L
+2490.6 253.001 L
+2477.3 239.501 2464.3 226.701 2461.9 224.501 C
+2459.1 221.901 2455.5 216.801 2452 210.201 C
+2449 204.601 2443 193.601 2438.8 185.801 C
+2434.5 177.901 2430.8 170.401 2430.5 168.901 C
+2429.6 165.001 2427.4 163.401 2419 160.701 C
+2412 158.401 2410.4 158.301 2396.4 158.801 C
+2371.2 159.601 2353.1 156.501 2310.5 144.301 C
+2296.2 140.201 2280 135.801 2274.5 134.501 C
+2263.9 131.901 2223.8 126.201 2198.2 123.601 C
+2177.8 121.501 2143 121.501 2133.5 123.601 C
+2095.6 132.001 2078.6 133.401 2019 133.501 C
+1977.5 133.501 1968.5 133.201 1957 131.701 C
+1924.4 127.301 1895 120.901 1870.2 112.801 C
+1849 105.901 1845.7 105.401 1833.2 106.901 C
+1808.4 109.901 1774.7 122.501 1739 142.001 C
+1728.3 147.801 1724.5 148.501 1702 148.401 C
+1672.3 148.301 1660.1 146.701 1590.4 134.101 C
+1533.4 123.801 1519.3 122.201 1460.5 120.001 C
+1429.4 118.801 1428.6 118.601 1386.5 100.001 C
+1350.7 84.2008 1336.1 80.2008 1320.6 81.6008 C
+1315.6 82.0008 1303.2 82.4008 1293 82.4008 C
+1277.9 82.4008 1272.4 82.0008 1263 80.2008 C
+1246.8 77.0008 1222 70.2008 1198 62.4008 C
+1171.2 53.7008 1169.5 53.6008 1141.2 60.8008 C
+1119.1 66.5008 1097.9 70.9008 1080 73.5008 C
+1070.1 75.0008 1064.9 75.1008 1042.5 74.4008 C
+976.8 72.2008 958.6 73.8008 924.6 85.2008 C
+910.6 89.9008 908.6 90.3008 897.3 90.8008 C
+882 91.4008 870 90.1008 833.2 83.9008 C
+807.9 79.7008 802 79.0008 790 79.0008 C
+772.1 79.0008 755.9 82.3008 725.4 91.9008 C
+694.4 101.701 687.7 104.401 677.5 110.701 C
+672.6 113.801 658 121.901 645.1 128.701 C
+615.9 144.201 613.9 145.501 597.2 160.801 C
